AWS S3 Bucket
- 03 Dec 2024
- 1 Minute to read
- DarkLight
AWS S3 Bucket
- Updated on 03 Dec 2024
- 1 Minute to read
- DarkLight
Article summary
Did you find this summary helpful?
Thank you for your feedback
General
In order to include images in Reports that are stored in a AWS Bucket or a S3 compatible Bucket a Connection should be defined.
Properties
Every AWS S3 Bucket has the following properties:
Name | Description |
---|---|
Name | The name of the Connection to be used in the Image Element. |
Region Endpoint | The Region Endpoint can be either one of the AWS S3 regions (for example, us-west-1) or a URL that is a custom endpoint of an S3 compatible storage (for example, s3.company.com). |
Access Key ID | Access Key ID for a IAM user (for example, AKIAIOSFODNN7EXAMPLE). |
Secret Access Key | Secret Access Key for the Access Key ID (for example, wJalrXUtnFEMI/K7MDENG/bPxRfiCYEXAMPLEKEY). |
Bucket Name | Name of the Bucket where the images are stored. |
AWS Permissions required
s3 GetObject on the relevant resource(s).
Availability
Version 3.5.9 and higher.
Was this article helpful?